U2
mis à jour le : 08/02/2026
Autres partitions de U2 :
- 40
- 4th of july
- a sort of homecoming
- acrobat
- All Along The Watchtower
- all i want is you
- angel of harlem
- another day
- babyface
- bad
- bass trap
- beautiful day
- bullet the blue sky
- bullet the blue sky (rattle)
- Daddy's Gonna Pay For Your Crashed Car
- desire
- dirty day
- discotheque
- do you feel loved
- drowning man
- elevation
- elvis presley and america
- even better than the real thing
- exit
- exit - basse
- fire
- gloria
- god part 2
- gone
- gone
- grace
- hawkmoon 269
- heartland
- helter skelter
- i fall down
- I still haven't found what i'm looking for (rattle)
- I Still Havent Found What Im Looking For
- i threw a brick through a window
- i will follow
- if god will send his angels
- If You Wear That Velvet Dress
- in a little while
- in god's country
- indian summer sky
- is that all
- kite
- last night on earth
- lemon
- like a song
- love is blindness
- love rescue me
- luminous times
- miami
- mlk
- mofo
- mothers of the disappeared
- mysterious ways
- new year's day
- numb
- one
- one tree hill
- out of control
- peace on earth
- please
- pride
- promenade
- red hill mining town
- red light
- rejoice
- running to stand still
- scarlet
- seconds
- silver and gold
- so cruel
- somedays are better than others
- springhill mining disaster
- staring at the sun
- stay
- stories for boys
- stranger in a strange land
- stuck in a moment that you can't get out of
- sunday bloody sunday
- surrender
- the electric co
- the first time
- the fly
- the ground beneath her feet
- the playboy mansion
- the refugee
- the star spangled banner
- the unforgettable fire
- the wanderer
- tomorrow
- trip through wires
- trying to throw your arms around the world
- twilight
- two hearts beat as one
- ultraviolet
- until the end of the world
- van diemens land
- wake up dead man
- walk on
- walk to the water
- when i look at the world
- when love comes to town
- Where the Streets Have No Name
- who's gonna ride your wild horses
- wild honey
- wire
- with a shout
- with or without
- zoo station
- zooropa
October
U 2
O C T O B E R
Transcribed by Andy Aldort for: U2, The Best Of.
NOTATION KEY:
(n) = Ghost note
% = Rest
Tempo: 92 Time: 4/4
Intro Piano arr. for gtr.
Am G G9sus4 Am
E||-------------|--------------|--------------|---------------|----------------|
B||-1--------0--|--------------|--0-----------|---------------|--1--------0----|
G||-------------|------%-------|-----------2--|--0---------2--|----------------|
D||-2--------2--|--------------|--0--------0--|---------------|--2--------2----|
A||-0-----0-----|--------------|--------------|--2---------3--|--0-----0-------|
E||-------------|--------------|--3-----3-----|--3-----3------|----------------|
G Dm7(6)
E|-------------------------------------|---------------------------------------|
B|--1-------3----0---------------------|--0---------------------------------6--|
G|-------------------------------------|---------------2--------------------5--|
D|--2------------2---------------------|--0------------0-----------------------|
A|--0------------0---------------------|------------------------------------5--|
E|-------------------------------------|--3---------3--------------------------|
E|---------------------3------------5--|-(5)----------------------------------||
B|-(6)---------------------5----6------|-(6)----------------------------------||
G|-(5)-----------4---------------------|-(4)----------------------------------||
D|-------------------------------------|--------------------------------------||
A|-(5)---------------------------------|-(5)----------------------------------||
E|-------------------------------------|--------------------------------------||
G F/G G G F/G G
E|-------------------------------------|---------------------------------------|
B|--3----0----1-------(1)-----------3--|-(3)---0----1-------(1)-------------3--|
G|--0------------------2------------0--|-(0)-----------------2--------------0--|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|--3-------------------------------3--|-(3)--------------------------------3--|
G F/G G G F/G
E|-------------------------------------|---------------------------------------|
B|-(3)---0----1-------(1)-----------3--|-(3)---0----1-------(1)----------------|
G|-(0)-----------------2------------0--|-(0)-----------------2-----------------|
D|---------------3----(3)--------------|---------------3----(3)----------------|
A|-------------------------------------|---------------------------------------|
E|-(3)------------------------------3--|-(3)-----------------------------------|
Fadd9(#11)
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2------------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
Fadd9(#11)
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|-(0)-----------------------------------|
G|--0------------------0---------------|--2----------2-----2-------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1----------------------------------|-(1)-----------------------------------|
Cadd9 C
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-------(1)-------------------------|
G|--0---------0------------------------|-(0)--------2--------------------------|
D|--0---------2------------------------|-(2)-----------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
Cadd9 C
E|--3---------0------------------------|-(3)-----------------------------------|
B|--3---------1------------------------|-(3)-----------------------------------|
G|--0----------------------------------|-(0)--------2-----2--------------------|
D|-------------------------------------|---------------------------------------|
A|--3----------------------------------|-(3)-----------------------------------|
E|-------------------------------------|---------------------------------------|
F6add9 Fmaj9
Oc -
E|--3---------0------------------------|-(0)-----------------------------------|
B|--3---------1------------------------|-(1)-----------------------------------|
G|--0----------------------------------|-(0)-----------------------------------|
D|--3----------------------------------|-(3)-----------------------------------|
A|-------------------------------------|---------------------------------------|
E|--1-----1----------------------------|-(1)-----------------------------------|
Am
to - ber, and the trees are stripped bare_ of
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1----------------------0-------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2----------------------2-------------|
A|--0-----0----------------------------|--0------------0-----------------------|
E|-------------------------------------|---------------------------------------|
G G9sus4
all they wear,_ what do__ I care? Oc-
E|-------------------------------------|---------------------------------------|
B|--0----------------------------------|---------------------------------------|
G|----------------2--------------------|--0------------2-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|-------------------------------------|--2------------3-----------------------|
E|--3--------3-------------------------|--3--------3---------------------------|
Am
to - ber, and king-doms rise,_ and
E|-------------------------------------|---------------------------------------|
B|--1---------0------------------------|--1--------3---0-----------------------|
G|-------------------------------------|---------------------------------------|
D|--2---------2------------------------|--2---------------2--------------------|
A|--0-----0----------------------------|--0---------------0--------------------|
E|-------------------------------------|---------------------------------------|
G Dm7
king-doms fall,_ but you go on______
E|-------------------------------------|-----------------------3------------5--|
B|--0-------------------------------6--|-(6)------------------------5---6------|
G|----------------2-----------------5--|-(5)-----------4-----------------------|
D|--0-------------0--------------------|---------------------------------------|
A|----------------------------------5--|-(5)-----------------------------------|
E|--3--------3-------------------------|---------------------------------------|
G F/G G
and on.________________________________
E|-(5)---------------------------------|---------------------------------------|
B|-(6)---------------------------------|--3----0----1--------(1)------------3--|
G|-(4)---------------------------------|--0-------------------2-------------0--|
D|-(5)---------------------------------|---------------3-----(3)---------------|
A|-------------------------------------|--0------------------------------------|
E|-------------------------------------|------------------------------------3--|
Outro
F/G Am7(sus4)
__
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--------(1)------------3--|
G|-(0)--------------------2---------0--|-(0)-----------0------2-------------0--|
D|-----------------3-----(3)-----------|---------------------------------------|
A|-(0)------------------------------0--|-(0)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
Dm7(sus4) G
E|-------------------------------------|---------------------------------------|
B|-(3)----0----1---------(1)--------3--|-(3)---0----1--(1)------------------3--|
G|-(0)-------------0------2---------0--|-(0)------------------2-------------0--|
D|-------------------------------------|----------------3----(3)------------0--|
A|-(0)------------------------------0--|-(5)-----------------------------------|
E|-------------------------------------|------------------------------------3--|
E|-------------------------------------|---------------------------------------|
B|-(3)---------------------------------|---------------------------------------|
G|-(0)---------------------------------|---------------------------------------|
D|-(0)---------------------------------|---------------------------------------|
A|-------------------------------------|---------------------------------------|
E|-(3)---------------------------------|---------------------------------------|
--
------------------------------------------------------------------------------
Paul S. Troutman - "Get your opinion out of your
ai456@ysu.yfn.edu - trousers"