Partitions

Attention ! ces partitions ne sont qu'un amas personnel de morceaux que j'aime jouer pour y avoir accès d'où je veux !
Elles sont en ligne mais ne passent pas au dessus des droits d'auteur si chers à nos amis !
Veillez à les respecter quand même un petit peu... si vous avez toutes fois un problème avec ces partitions contactez moi


Vous cherchez du papier à musique ? des partitions vierges ?
c'est par ici : papier musique gratuit

Noir Désir - un jour en france - tablature

Titre : Un Jour En France - Tablature
Artiste : Noir Désir
Style : rock français

écouter le titre
voir le titre en vidéo
------------------------------Un jour en France------------------------------

Version tablature par Arwen ( lionel.philippot@wanadoo.fr )

Guitares 1, 2 et 3 avec disto.
Mais il ne faut pas régler de la même façon chaque effet.



Intro


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------10----------------
3|---------------------------------------------------------------------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
.
..wbottlneck......

1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|
1|---------------------------------------------------------------------------
2|-------------------------------------------s11-----s10---------s15---------
3|---------------------------------------------------------------------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
.
.......................................................................


Couplet 1


fig.1 (X2)
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------3-3/--
3|---------------------------------------------------------------------2-2/--
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------


Interlude 1


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---
|wchorus
1|-------------------------------------------------------------------0-------
2|---/5--5-6-5---5-6-5--5--5-6-5---5-6-5--5--5-6-5---5-6-5-------3-----------
3|---/5--5---5---5---5--5--5---5---5---5--5--5---5---5---5---2---------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
|
1|---------------------------------------------------------------------------
2|--------9/10---109-------/12----129-------9/10----109-97---------------
3|---------------------------------------------------------------------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
.
...wbottleneck.....................................................

1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|
1|-------------------------------------------------------------------0-------
2|----5--5-6-5---5-6-5--5--5-6-5---5-6-5--5--5-6-5---5-6-5-------3-----------
3|----5--5---5---5---5--5--5---5---5---5--5--5---5---5---5---2---------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
|
1|-------------------------------------------------5h6p5---5-----------------
2|--------9/10---109-------/12----129------------------6---6-5-3---5-------
3|---------------------------------------------------------------------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
.
......................................


Couplet 2


fig.1 (X1)


Interlude 2


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---
|wchorus
1|-------------------------------------------------------------------0-------
2|---/5--5-6-5---5-6-5--5--5-6-5---5-6-5--5--5-6-5---5-6-5-------3-----------
3|---/5--5---5---5---5--5--5---5---5---5--5--5---5---5---5---2---------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---------------------------------------------------------3-3-3-3-3-3-3-3---
5|----------7/87-------------7/127-----------7/87-------3-3-3-3-3-3-3-3---
6|---5--------------5-------------------5------------------1-1-1-1-1-1-1-1---


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|wchorus
1|-------------------------------------------------------------------0-------
2|----5--5-6-5---5-6-5--5--5-6-5---5-6-5--5--5-6-5---5-6-5-------3-----------
3|----5--5---5---5---5--5--5---5---5---5--5--5---5---5---5---2---------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---------------------------------------------------------7-7-7-7-7-7-7-7---
5|----------7/87-------------7/127-----------7/87-------5-5-5-5-5-5-5-5---
6|---5--------------5-------------------5------------------------------------



Couplet 3


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|
1|---------------------------------------------------------------------------
2|------------------------------------------------------------------5--------
3|--------------------------------------------------------------7------------
4|----------------------------------------------------------7----------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------


Final


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---6/7-----76-----6/11-------116-----6/7-----76-----62-----------------
4|---7/8-----87-----7/12-------127-----7/8-----87-----73-----------------
5|---7/8-----87-----7/12-------127-----7/8-----87-----73-----------------
6|---5/6-----65-----5/10-------105-----5/6-----65-----51-----------------
|
1|---------------------------------------------------------------------------
2|-----6-6-6-6-5-5-5-5--6--6--6--6-5-5-5-5-6-6-6-6-5-5-5-5-------------------
3|-----------------------------------------------------------5---------5-----
4|---------------------------------------------------------------7-------7---
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------



1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|
1|---------------------------------------------------------------------------
2|--------------------------------------------------------6------------------
3|---6/7-----76-----6/11-------116-----6/7------12---127------------------
4|---7/8-----87-----7/12-------127-----7/8------12---127------------------
5|---7/8-----87-----7/12-------127-----7/8------10---105------------------
6|---5/6-----65-----5/10-------105-----5/6---------------------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---5/7-7-7-7-6-6-6-6/10-10-10-10-9-9-9-9-7-7-7-7/10~~~~~~------------------
4|-----------------------------------------------------------7~~~~~~~~-------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---6/7-----76-----6/11-------116-----6/7-----76-----62-----------------
4|---7/8-----87-----7/12-------127-----7/8-----87-----73-----------------
5|---7/8-----87-----7/12-------127-----7/8-----87-----73-----------------
6|---5/6-----65-----5/10-------105-----5/6-----65-----51-----------------
|
1|---------------------------------------------------------------------------
2|----------------------------------------------------------15-13------------
3|----7--7--6--7/9--10--10--9--10/12--14-----12---------14--------15-14-----
4|----------------------------------------15-----14--15---15-----------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|
1|---------------------------------------------------------------------------
2|--------------------------------------------------------6------------------
3|---6/7-----76-----6/11-------116-----6/7------12---127------------------
4|---7/8-----87-----7/12-------127-----7/8------12---127------------------
5|---7/8-----87-----7/12-------127-----7/8------10---105------------------
6|---5/6-----65-----5/10-------105-----5/6---------------------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---7--7--6--7/9--10--10--9--10/12--12--14-----12---------------------------
4|-------------------------------------------14-----14-----------------------
5|--------------------------------------------------------12~~~~~~~~~~~~-----
6|---------------------------------------------------------------------------




1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-87-7-7-7-3-3-3-3-3-3-3-3---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-65-5-5-5-1-1-1-1-1-1-1-1---
|wchorus
1|-------------------------------------------------------------------0-------
2|---/5--5-6-5---5-6-5--5--5-6-5---5-6-5--5--5-6-5---5-6-5-------3-----------
3|---/5--5---5---5---5--5--5---5---5---5--5--5---5---5---5---2---------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------------------------
4|---------------------------------------------------------3-3-3-3-3-3-3-3---
5|----------7/87-------------7/127-----------7/87-------3-3-3-3-3-3-3-3---
6|---5--------------5-------------------5------------------1-1-1-1-1-1-1-1---


1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-7-7-7-7-7-7-7-7---
5|---7/8-8-8-8-7-7-7-7/12-12-12-12-7-7-7-7/8-8-8-83-3-3-3-5-5-5-5-5-5-5-5---
6|---5/6-6-6-6-5-5-5-5/10-10-10-10-5-5-5-5/6-6-6-61-1-1-1-------------------
|wchorus
1|-------------------------------------------------------------------0-------
2|----5--5-6-5---5-6-5--5--5-6-5---5-6-5--5--5-6-5---5-6-5-------3-----------
3|----5--5---5---5---5--5--5---5---5---5--5--5---5---5---5---2---------------
4|---------------------------------------------------------------------------
5|---------------------------------------------------------------------------
6|---------------------------------------------------------------------------
|
1|---------------------------------------------------------------------------
2|---------------------------------------------------------------------------
3|---------------------------------------------------------7-7-7-7-7-7-7-7---
4|---------------------------------------------------------7-7-7-7-7-7-7-7---
5|----------7/87-------------7/127-----------7/87-------5-5-5-5-5-5-5-5---
6|---5--------------5-------------------5------------------------------------


Symboles:


/ : slides

h : hammer-on

p : pulling-off

~ : let ring ou vibrato